This is the table the question 'is the platform actually mapped to the programmes' deserves. Every programme element traces to a numbered platform component, using the same reference scheme used in specification, procurement, training and support.
| Programme element | Programme | Platform component | Reference |
|---|---|---|---|
| Emergency Health Profile generation | RISE | Patient Record Management | BM-02 |
| ABHA identity linkage | RISE · EPIC | ABDM Milestone M1 — identity | CMP-01 |
| Emergency access by a responder | RISE | Consent Management — recorded emergency paths | BM-03 |
| Allergy, condition and medication data | RISE · EPIC | FHIR R4 AllergyIntolerance · Condition · MedicationRequest | BM-F |
| Blood grouping and blood products | RISE · EPIC | BBIMS integration | BM-BB |
| 4 Ds screening capture | RISE · EPIC | Data Gathering — field capture, offline-capable | MOD-1.1 |
| Dental, ophthalmology, ENT screening | EPIC | Data Gathering with FHIR Observation and Procedure | MOD-1.1 · BM-F |
| Laboratory results — thyroid, lipid | EPIC | FHIR DiagnosticReport and Observation | BM-F |
| Lifetime longitudinal profile | EPIC | Patient Record Management, longitudinal | BM-02 |
| Growth and development monitoring | EPIC | Data Analysis with longitudinal charting | MOD-1.3 |
| Annual disease statistical report | EPIC | Data Analysis and Visualisation | MOD-1.3 · MOD-1.4 |
| Personal health cloud access | EPIC | Consent Management and ABDM consent framework | BM-03 · CMP-01 |
| Universal health card — QR and NFC | RISE · EPIC | Identity layer; artwork governed by representation rules | CMP-09 |
| Card-resident imaging — CT and MRI | EPIC | FHIR DiagnosticReport; encryption at rest required | BM-F · SYS-06 |
| HIMS, ICD-10 and FHIR compliant | RISE · EPIC | Interoperability module and Integration System | BM-08 · SYS-09 |
| Disaster aid dashboard — epidemics | Both, at population scale | Data Analysis · Visualisation · Trend Analysis | MOD-1.3 · 1.4 · 5.1 |
| Supply chain management | Both | Supply Chain Management | MOD-3.3 |
| Community health screening at scale | Both | Data Gathering and Integration | MOD-1.1 · MOD-1.2 |
| Volunteer and para-medical coordination | Both | Communication and Training systems | SYS-02 · SYS-08 |
| Record integrity and audit | Both | Accountability and Transparency | SYS-07 |
| Escalation to emergency evacuation | RISE, at population scale | Air ambulance dispatch | AA-01 |
| AI-supported screening triage | Both | Governed AI layer — Tier 1, human confirmation mandatory | CMP-04 · CMP-05 |
Every reference on this page resolves
The module directory, the BAEMS module set and the compliance register are all published on this site.