| Dimension | RISE — EHP | EPIC — IIDHP |
|---|---|---|
| Purpose | Survivable emergency care | Longitudinal health management and quality improvement |
| Status in the proposal | Essential; ABHM School Health Care Programme compliance | Optional but advised, annually |
| Identity | ABHA ID | ABHA ID |
| Card | NFC-enabled QR card | NFC and 32 GB SD chip enabled QR card, FHIR compliant |
| On-card capacity | Identity and pointer to profile | Medical records including CT and MRI imaging |
| Laboratory | Blood grouping, complete blood picture | Blood grouping, complete blood picture, thyroid profile, lipid profile |
| Clinical review | Paediatrician or GP — 4 Ds screening | Paediatrician or GP (4 Ds), dental, ophthalmology, ENT |
| Reporting | Profile only | Annual disease statistical report; personal health cloud access |
| Read by | Emergency responders, treating clinicians, family | Family, treating clinicians, school health programme |
Why the card matters, and where it must be careful
A card that works offline is not a fallback — in an emergency it is often the primary path. NFC and QR both function when the network does not, which is the same design principle that governs the platform's field modules.
The SD chip on the EPIC card carries a genuine advantage: imaging is large, and a CT or MRI that travels with the patient removes a delay that can matter. It also carries a genuine risk, because a lost card is then a lost dataset rather than a lost pointer. Encryption at rest on the card, and revocation of the ABHA linkage, are both required rather than advisable.
Historic 'Universal Health Card' material carried a photograph of the Prime Minister and the attribution 'Sponsored By: Ayushman Bharat (National Health Authority)'. That material must not circulate in that form. Card artwork produced for these programmes is governed by CMP-09.