AA-03
In detail
| Element | Detail |
|---|---|
| Channels | Aid Request Portal, field team proxy submission, clinician referral from a receiving facility, or coordinating-tier initiation. |
| Required information | Location, patient count, presenting severity, access conditions and receiving-facility status where known. |
| Immediate effect | The request triggers the dispatch process and notifies every relevant stakeholder in a single action. |
| Requester visibility | Status is visible to whoever raised the request, at every stage, including when the answer is no. |
| Decline path | A declined request carries a reason and an explicit appeal route. |
Notes
Points to be clear about
- The portal accepts requests by voice and SMS as well as web, because the population most likely to need air evacuation is not reliably the population with a working smartphone and a data connection.
- Proxy submission by field teams and community volunteers is a first-class path, not a workaround.